EPS Foam Roof Panels Features:
EPS (expanded polystyrene)
Cost effective-EPS foam gives better thermal efficiency per dollar than other insulations
EPS foam gives R-4 insulating capacity per inch of depth
Reliable- R-values remain stable over its entire life
Thermal performance is more stable over time than other insulations
20 year thermal warranty
Breathable but with low water absorption
Moisture has little or no effect on stability
Minimal weight on roof
Easy to install and handle
No blowing agents to diffuse out of the insulation
Recyclable and environmentally friendly; no CFCs, HFCs, HCFCs or formaldehyde.
Wide variety of thicknesses available
Available with OSB
Due to Covid 19 and recent hurricanes, we cannot guarantee the below prices at this time. Call us for the most up-to-date pricing.
Size | Foam Only | Foam with OSB One Side |
---|---|---|
3 1/2" | Call for Pricing | Call for Pricing |
5 1/2" | Call for Pricing | Call for Pricing |
7 1/2" | Call for Pricing | Call for Pricing |
9 1/2" | Call for Pricing | Call for Pricing |
Note: OSB also available on both sides. Please call for pricing.
Size | Description | Price |
---|---|---|
8" | HeadLok Screws (250/bucket) | Call for Pricing |
8 1/2" | HeadLok Screws (250/bucket) | Call for Pricing |
9" | HeadLok Screws (250/bucket) | Call for Pricing |
9 1/2" | HeadLok Screws (250/bucket) | Call for Pricing |
10" | HeadLok Screws (250/bucket) | Call for Pricing |
11" | HeadLok Screws (250/bucket) | Call for Pricing |
12" | HeadLok Screws (250/bucket) | Call for Pricing |
13" | HeadLok Screws (250/bucket) | Call for Pricing |
14" | HeadLok Screws (250/bucket) | Call for Pricing |
Other sizes available. Please call for pricing.